Can the indoor robot for food delivery climb a slope? What is the height of the slope?
Yes, our indoor mobile robot can climb angle ≤ 9 °, ramp height ≤ 30CM.
1. Pallet Body Customization
2. LiDAR SLAM
3. Vision Multi-sensor Fusion Algorithm
4. Intelligent Obstacle Avoidance
5. Full Metal Frame
Yes, our indoor mobile robot can climb angle ≤ 9 °, ramp height ≤ 30CM.
Yes, we can provide advanced robotic solutions for your applications.
Model | A302-A302A-A302B-A302C-A302D | ||||
Features | Food delivery robots, with diversified body design, support different scenario customization, stable and efficient operation in a variety of application scenarios such as restaurants; rely on self-developed positioning and navigation technology to ensure positioning accuracy and flexibility. | ||||
Core Strengths | Pallet Body Customization Lidar Visual Positioning Intelligent obstacle avoidance Full metal frame | ||||
Function | 1. Point to point handling, fixed-route cruising operation, background management, multi-machine cooperative operation 2. Customized pallets and bins available 3. Android smart terminal, docking WMS, shared API interface, customized the development of the application, compatible for different applications. 4.Load capacity 60KG(optional) 5. Customizable IPX4 waterproof | ||||
Android Smart Devices | Quad-core Cortex-A17 2GB+8GB LCD 10.1' 1280*800 IPS Capacitive Touch Panel Android 8.1 WIFI 2.4GHz,802.11 b/g/n 4G(optional) | ||||
Opreating | Climbing angle ≤ 5 °, ramp height ≤ 10CM | ||||
Running speed set to 0.8m/s, speed adjustable | |||||
Indoor navigation operation + semi-outdoor navigation operation (within 40 meters of the open area, low-speed driving may not drive into the motorway and vehicle mix) | |||||
Obstacle Crossing | ≤1CM | ||||
Wheel Hub Design | Master wheel with motor control*2 + driven wheel*4 | ||||
Navigation Positioning Accuracy | ±50mm | ||||
Robot System | ROS | ||||
Navigation and Barrier Avoidance | Autonomous planning navigation and obstacle avoidance, SLAM and multi-sen | ||||
Sensors | Monocular camera2 | ||||
RGBD camera*1 | |||||
Infrared night vision sensor*8 | |||||
LIDAR*1 | |||||
Ultrasonic Radar*3 | |||||
IMU*1 | |||||
Collision Avoidance | Chassis front bumper + crash emergency switch | ||||
Speaker | Support | ||||
Powertrain | Battery; 36V, 20AH; Greater than 6H (no load) | ||||
Charging: Manual charging/ automatic charging (to achieve low-battery automatic homing charging), 4H | |||||
Temperature & Humidity | Operating Temperature: 5℃~50℃ | ||||
Operating Humidity: 0~80% | |||||
Storage Temperature: -20℃~65℃ | |||||
Storage Humidity: 0~80% |