What are the application scenarios of UV disinfecting robots?
Hospitals, hotels, streets, parks, schools, squares.
1. Intelligent and Efficient: Custom disinfection path, autonomous navigation, and obstacle avoidance to reach the designated area.
2. Automatic Charging: 8H battery life, automatically return to charging when the power is low.
3. Instant/Timing: The intelligent disinfection robot can be set to work immediately or to book working time points.
4. High Sterilization Rate: High virus sterilization rate.
5. Multiple Scenes: Can walk on carpet, wood floor, marble road
Hospitals, hotels, streets, parks, schools, squares.
Two types. We have UV light sanitizer robot and spray disinfection robot.
We offer integration to third-party infrastructures such as elevators, auto doors, and PABX systems, to provide complete robotics solutions to our customers.
Model | A102-A102A | |
Function | UV disinfection. Power: 150W Wavelength: 253.7nm UVC | |
Android Smart Devices | Quad-core Cortex-A17 2GB+8GB LCD 7' 1024*600 IPS Capacitive Touch Panel Android 8.1 WIFI 2.4GHz,802.11 b/g/n | Support mobile APP remote control |
Operating | Climbing angle ≤ 5 °, ramp height ≤ 10CM | |
Maximum operating speed 1.8M/S (speed adjustable) | ||
Indoor navigation operation + semi-outdoor navigation operation (within 40 meters of the open area, low-speed driving may not drive into the motorway and vehicle mix) | ||
Obstacle Crossing | ≤1CM | |
Wheel Hub Design | Master wheel with motor control*2 + driven wheel*4 | |
Navigation Positioning Accuracy | ±50mm | |
Robot System | ROS | |
Navigation and Barrier Avoidance | Autonomous planning navigation and obstacle avoidance, SLAM and multi-sen | |
Sensors | Monocular camera*2 | |
RGBD camera*1 | ||
Infrared night vision sensor*8 | ||
LIDAR*1 | ||
Ultrasonic Radar*3 | ||
IMU*1 | ||
Collision Avoidance | Chassis front bumper + crash emergency switch | |
Speaker | Support | |
Powertrain | Battery: 36V, 20AH, Greater than 6H (no load) | |
Charging: Manual charging/automatic charging (to achieve low-battery automatic homing charging),4H | ||
Temperature & Humidity | Operating Temperature: 5℃~50℃ | |
Operating Humidity: 0~80% | ||
Storage Temperature: -20℃~65℃ | ||
Storage Humidity: 0~80% |